DEPARTMENT OF Commerce Student Admissions
| STRENGTH PARTICULARS FROM 2018 TO 2023 B.COM CA &GEN | |||||||||||||||||
| BC-D | |||||||||||||||||
| SC | ST | BC-A | BC-B | MINORITIES | OC | TOTAL | GRAND TOTAL | ||||||||||
| YEARS | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| 2018-2019 | 19 | 4 | 1 | 0 | 16 | 3 | 6 | 3 | 7 | 0 | 7 | 3 | 9 | 1 | 65 | 14 | 79 |
| 2019-2020 | 18 | 13 | 2 | 0 | 0 | 2 | 11 | 2 | 4 | 0 | 3 | 2 | 12 | 1 | 50 | 13 | 63 |
| 2020-2021 | 28 | 13 | 1 | 0 | 21 | 7 | 6 | 3 | 8 | 2 | 3 | 3 | 6 | 3 | 73 | 31 | 104 |
| 2021-2022 | 25 | 8 | 2 | 0 | 20 | 8 | 5 | 1 | 11 | 2 | 3 | 3 | 13 | 7 | 79 | 29 | 108 |
| 2022-2023 | 15 | 4 | 0 | 0 | 12 | 9 | 2 | 1 | 2 | 1 | 1 | 3 | 7 | 3 | 39 | 21 | 60 |



