|
S.NO |
NAME OF THE DEPARTMENT |
w.e.f.2020-21 |
|
1 |
ENGLISH |
|
|
2 |
TELUGU |
|
|
3 |
HINDI |
|
|
4 |
HISTORY |
|
|
5 |
ECONOMICS |
|
|
6 |
POLITICAL SCIENCE |
|
|
7 |
COMMERCE |
|
|
8 |
COMPUTER APPLICATION |
|
|
9 |
MATHEMATICS |
|
|
10 |
STATISTICS |
VIEW |
|
11 |
COMPUTER SCIENCE |
| LIFE SKILL COURSES w.e.f 2015-16 | ||
| Sl.No. | Programme | Syllabus |
| 1 | ANALYTICAL SKILLS | VIEW |
| 2 | COMMUNICATION SKILLS AND SOFT SKILLS-1 (CSS -1) | VIEW |
| 3 | COMMUNICATION SKILLS AND SOFT SKILLS-2 (CSS -2) | VIEW |
| 4 | COMMUNICATION SKILLS AND SOFT SKILLS-3 (CSS -3) | VIEW |
| 5 | ENVIRONMENTAL STUDIES | VIEW |
| 6 | HUMAN VALUES AND PROFESSIONAL ETHICS | VIEW |
| 7 | INFORMATION & COMMUNICATION TECHNOLOGY –1 (ICT-1) | VIEW |
| 8 | INFORMATION & COMMUNICATION TECHNOLOGY –2 (ICT-2) | VIEW |
| 9 | LEADERSHIP EDUCATION | VIEW |
| 10 | ENTREPRENEURSHIP | VIEW |
|
|
|
|
| LIFE SKILL COURSES w.e.f 2020-21 | ||
| Sl.No. | Programme | Syllabus |
| 1 | ANALYTICAL SKILLS | VIEW |
| 2 | BASIC COMPUTER APPLICATIONS | VIEW |
| 3 | ELEMENTARY STATISTICS | VIEW |
| 4 | ENTREPRENEURSHIP DEVELOPMENT | VIEW |
| 5 | ENVIRONMENTAL EDUCATION | VIEW |
| 6 | HEALTH AND HYGIENE | VIEW |
| 7 | HUMAN VALUES PROFESSIONAL ETHICS | VIEW |
| 8 | INDIAN CULTURE AND SCIENCE | VIEW |
| 9 | INFORMATION AND COMMUNICATION TECHNOLOGY | VIEW |
| 10 | PERSONALITY ENHANCEMENT AND LEADERSHIP | VIEW |
|
|
|
|
| SKILL DEVELOPMENT COURSES w.e.f 2020-21 | ||
| Sl.No. | Programme | Syllabus |
| 1 | TOURISM GUIDANCE | VIEW |
| 2 | JOURNALISTIC REPORTING | VIEW |
| 3 | PUBLIC RELATIONS | VIEW |
| 4 | SURVEY AND REPORTING | VIEW |
| 5 | FINANCIAL MARKETS | VIEW |
| 6 | DISASTER MANAGEMENT | VIEW |
| 7 | SOCIAL WORK METHODS | VIEW |
| 8 | PERFORMING ARTS | VIEW |
| 9 | ADVERTISING | VIEW |
| 10 | AGRICULTURE MARKETING | VIEW |
| 11 | BUSINESS COMMUNICATION | VIEW |
| 12 | INSURANCE PROMOTION | VIEW |
| 13 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | VIEW |
| 14 | ONLINE BUSINESS | VIEW |
| 15 | OFFICE SECRETARYSHIP | VIEW |
| 16 | RETAILING | VIEW |
| 17 | ELECTRICAL APPLIANCES | VIEW |
| 18 | SOLAR ENERGY | VIEW |
| 19 | FOOD ADULTERATION | VIEW |
| 20 | ENVIRONMENTAL AUDIT | VIEW |
| 21 | PLANT NURSERY | VIEW |
| 22 | FRUITS AND VEGETABLE PRESERVATION | VIEW |
| 23 | DAIRY TECHNOLOGY | VIEW |
| 24 | POULTRY FARMING | VIEW |
|
S.NO |
PROGRAM |
w.e.f.2023-24 |
|
1 |
B. A Honours in Political Science Single Major |
|
|
2 |
B.COM(GEN) Honours | VIEW |
|
3 |
B.COM (Computer Applications) Honours |
|
|
4 |
B.SC Honours in Mathematics |


